Difference between revisions of "Main Page"
| Line 3: | Line 3: | ||
* [https://www.difi.unige.it DIFI] - (Department of Physics) - [https://www.unige.it UNIGE] (University of [https://www.visitgenoa.it/ Genoa] - [https://www.italia.it/ IT]) | * [https://www.difi.unige.it DIFI] - (Department of Physics) - [https://www.unige.it UNIGE] (University of [https://www.visitgenoa.it/ Genoa] - [https://www.italia.it/ IT]) | ||
| − | * [https://www.infn.it INFN] - ([https://www.ge.infn.it section of Genoa]) | + | * [https://www.infn.it INFN] - ([https://www.ge.infn.it section of Genoa] consult the wiki pages for the activities: https://wiki.ge.infn.it/) |
This little server helps in '''keeping things at their best''' | This little server helps in '''keeping things at their best''' | ||
Revision as of 23:21, 31 January 2022
Low Temperature Detectors LAB
- DIFI - (Department of Physics) - UNIGE (University of Genoa - IT)
- INFN - (section of Genoa consult the wiki pages for the activities: https://wiki.ge.infn.it/)
This little server helps in keeping things at their best
Roadmap to local and web resources
| name | description | link |
|---|---|---|
| LTDLAB | official wiki | wiki |
| experimental data logging | manuals, howtos | elog |
| library | manuals, howtos | calibre OPDS |
| logbooks | activities regarding LAB equipment, projects, events | elog |
| store backups from LAB PCs | backups are automatic,full, incremental, differential and scheduled at night | backuppc |
Helpful tools for: mathematics, statistics, physics, chemistry, informatics
Projects
| project | aim | links |
|---|---|---|
| LSPE | CMB | |
| Athena-XIFU | Universe in Xray | |
| HOLMES | neutrin mass | https://wiki.ge.infn.it/holmes/index.php?title=Main_Page |
You may save this link into your bookmarks and share it with your friends and collegues. Have fun!