Difference between revisions of "Main Page"
(→Running projects) |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | + | <h1>'''L'''ow '''T'''emperature '''D'''etectors LAB</h1> | |
| − | * [https:// | + | * [https://www.difi.unige.it DIFI] - (Department of Physics) - [https://www.unige.it UNIGE] (University of [https://www.visitgenoa.it/ Genoa] - [https://www.italia.it/ IT]) |
| − | + | * [https://www.infn.it INFN] - ([https://www.ge.infn.it section of Genoa]) | |
| − | * [https:// | ||
| − | + | This little server helps in '''keeping things at their best''' | |
| − | + | Save this link into your bookmarks and share it with your friends and collegues. | |
| − | + | <h2>Roadmap to local and web resources</h2> | |
| − | + | {| class="wikitable" | |
| + | |- style="font-weight:bold; text-align:center;" | ||
| + | ! function | ||
| + | ! description | ||
| + | ! link | ||
| + | |- | ||
| + | | LTDLAB | ||
| + | | official wiki | ||
| + | | [https://wiki.ge.infn.it/holmes wiki] | ||
| + | |- | ||
| + | | experimental data logging | ||
| + | | manuals, howtos | ||
| + | | [https://web.ge.infn.it:8443/LTD-fab elog] | ||
| + | |- | ||
| + | | library | ||
| + | | manuals, howtos | ||
| + | | [http://193.206.144.200:8888/ calibre OPDS] | ||
| + | |- | ||
| + | | logbooks | ||
| + | | activities regarding LAB equipment, projects, events | ||
| + | | [http://193.206.144.200:9999/ elog] | ||
| + | |- | ||
| + | | store backups from LAB PCs | ||
| + | | backups are automatic,full, incremental, differential and scheduled at night | ||
| + | | [http://193.206.144.200/backuppc backuppc] | ||
| + | |} | ||
| − | + | '''Helpful tools''' for: [[online tools for math|mathematics]], [[online tools for Statistics|statistics]], [[online tools for Physics|physics]], [[online tools for Chemistry|chemistry]], [[online tools for Informatics|informatics]] | |
| − | You may | + | <h2>Projects</h2> |
| + | |||
| + | {| class="wikitable" | ||
| + | |- style="font-weight:bold; text-align:center;" | ||
| + | ! project | ||
| + | ! aim | ||
| + | ! links | ||
| + | |- | ||
| + | | LSPE | ||
| + | | CMB | ||
| + | | | ||
| + | |- | ||
| + | | Athena | ||
| + | | CMB | ||
| + | | | ||
| + | |- | ||
| + | | HOLMES | ||
| + | | neutrin mass | ||
| + | | https://wiki.ge.infn.it/holmes/index.php?title=Main_Page | ||
| + | |} | ||
| + | |||
| + | ----- | ||
| + | |||
| + | You may save this link into your bookmarks and share it with your friends and collegues. Have fun! | ||
Revision as of 08:10, 4 January 2022
Low Temperature Detectors LAB
This little server helps in keeping things at their best
Save this link into your bookmarks and share it with your friends and collegues.
Roadmap to local and web resources
| function | description | link |
|---|---|---|
| LTDLAB | official wiki | wiki |
| experimental data logging | manuals, howtos | elog |
| library | manuals, howtos | calibre OPDS |
| logbooks | activities regarding LAB equipment, projects, events | elog |
| store backups from LAB PCs | backups are automatic,full, incremental, differential and scheduled at night | backuppc |
Helpful tools for: mathematics, statistics, physics, chemistry, informatics
Projects
| project | aim | links |
|---|---|---|
| LSPE | CMB | |
| Athena | CMB | |
| HOLMES | neutrin mass | https://wiki.ge.infn.it/holmes/index.php?title=Main_Page |
You may save this link into your bookmarks and share it with your friends and collegues. Have fun!