Main Page
Low Temperature Detectors LAB
This little server helps in keeping things at their best
Save this link into your bookmarks and share it with your friends and collegues.
Roadmap to local and web resources
| function | description | link |
|---|---|---|
| LTDLAB | official wiki | wiki |
| experimental data logging | manuals, howtos | elog |
| library | manuals, howtos | calibre OPDS |
| logbooks | activities regarding LAB equipment, projects, events | elog |
| store backups from LAB PCs | backups are automatic,full, incremental, differential and scheduled at night | backuppc |
Helpful tools for: mathematics, statistics, physics, chemistry, informatics
Projects
| project | aim | links |
|---|---|---|
| LSPE | CMB | |
| Athena-XIFU | Universe in Xray | |
| HOLMES | neutrin mass | https://wiki.ge.infn.it/holmes/index.php?title=Main_Page |
You may save this link into your bookmarks and share it with your friends and collegues. Have fun!